Pitcher Eligibility as of 11/18/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Parker Anderson | 9 | Eligible | ||
| Dax Berg | 8 | Eligible | ||
| Easton Blasing | 9 | Eligible | ||
| Camden Haarsma | 9 | Eligible | ||
| Gael Herrera | 8 | Eligible | ||
| Kane Husmoen | 8 | Eligible | ||
| Aiden Kolve | 9 | Eligible | ||
| Santiago Lopez | 8 | Eligible | ||
| Easton Murray | 9 | Eligible | ||
| Micaiah Nilssen | 8 | Eligible | ||
| Liam Swangim | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |