Pitcher Eligibility as of 11/17/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Breckan Beseler | 7 | Eligible | ||
| Jace Beseler | 7 | Eligible | ||
| Jaxon Blasing | 8 | Eligible | ||
| Bentley Buck | 8 | Eligible | ||
| Huntley Canfield | 8 | Eligible | ||
| Karsen Elwood | 7 | Eligible | ||
| Winston Kirchoff | 8 | Eligible | ||
| Stetson Murray | 6 | Eligible | ||
| Waylon Schaaf | 8 | Eligible | ||
| Emmett Servais | 6 | Eligible | ||
| Kennady Wilkes | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |